sailing Turkey headersailing Turkey Dutchsailing Turkey Germansailing Turkey emailsailing Turkey contactsailing Turkey sitemapsailing Turkey impressionsailing Turkey home
 
Check available Sailingyachts
Powered by YachtBooker


Pricelist 2007 - Bareboats Turkey
Prices are in Euro (€)
Click here for prices yachts in
Click here for prices catamarans in Turkey
 
BODRUM Saturday & Monday
Yacht Type Year Length Cab/bed/wc Until
30/4
30/4 -
4/6
4/6 -
9/7
9/7 -
27/8
27/8 -
8/10
from
8/10
Deposit Charter-
tax
Sun Odyssey 32 ** Bravo 2002 9.50 2/4/1 1170 1340 1230 1450 1400 1240 1000 130
Sun Odyssey 32 ** Kiama 2004 9.50 2/4/1 1170 1340 1230 1450 1400 1240 1000 130
Sun Odyssey 32 ** Zarif 2005 9.50 2/4/1 1170 1340 1230 1450 1400 1240 1000 130
Sun Odyssey 34.2 ** Papalagi 2002 10.30 2/4/1 1290 1490 1400 1640 1610 1350 1000 130
Sun Odyssey 34.2 * Ahu 2003 10.30 2/4/1 1290 1490 1400 1640 1610 1350 1000 130
Sun Odyssey 35** Balina 2004 10.75 2/4/1 1330 1670 1620 1870 1750 1380 1000 130
Sun Odyssey 35* Mavi 2004 10.75 3/6/1 1330 1670 1620 1870 1750 1380 1000 130
Bavaria 36 ** Wimar 2003 11.40 3/6/1 1340 1750 1680 1940 1860 1410 1000 130
Oceanis 36cc ** Getaway 2002 11.10 2/6/1 1350 1780 1700 1950 1870 1430 1000 130
Bavaria 37 ** Sambula 2001 11.55 3/6/1 1370 1790 1710 1990 1890 1500 1250 130
Sun Odyssey 37 ** Marut 2002 11.40 2/4/1 1530 1870 1760 2060 1980 1730 1250 130
Sun Odyssey 37 ** Panoramix 2003 11.40 3/6/1 1530 1870 1760 2060 1980 1730 1250 130
Oceanis 381 ** Maxi Cosi 1997 11.75 3/6/2 1480 1820 1740 2080 1930 1640 1250 130
Sun Odyssey 40 * Double Happiness 2001 12.20 3/6/1 1700 2150 1940 2320 2200 1890 1700 150
Sun Odyssey 40.3 **Leda 2006 12.20 3/6/2 1750 2200 2020 2370 2250 1970 1700 150
Sun Odyssey 43 ** Calou 2001 13.25 4/8/2 1780 2420 2320 2740 2610 2250 1750 150
Sun Odyssey 43 ** Saida 2002 13.25 4/8/2 1780 2420 2320 2740 2610 2250 1750 150
Bavaria 44* Dost 2004 13.95 4/8/2 1800 2450 2400 2850 2800 2350 2000 150
Sun Odyssey 45 ** Sisu *** 2007 13.72 4/10/2 2210 2910 2850 3450 3230 2570 2500 150
Sun Odyssey 45 ** Condor *** 2007 13.72 3/6/2 2210 2910 2850 3450 3230 2570 2500 150
Bavaria 47 ** Attraction 2000 14.68 4/8/3 1950 2400 2550 2900 2850 2380 2500 150
Beneteau ** Cyclades 50.5 *** Take Five 2007 15.65 5/10/3 n.a. n.a. n.a. 3800 3650 3500 2500 150
FETHIYE Saturday & Monday
Yacht Type Year Length Cab/bed/wc Until
28/4
28/4 -
2/6
2/6 -
7/7
7/7 -
25/8
25/8 -
6/10
from
6/10
Deposit Charter-
tax
Sun Odyssey 32 ** Mouette 2003 9.50 2/4/1 1170 1340 1230 1450 1400 1240 1000 130
Sun Odyssey 32 ** Elif 2007 9.60 2/4/1 1170 1340 1230 1450 1400 1240 1000 130
Sun Odyssey 34.2 ** Makena 2002 10.30 3/6/1 1290 1490 1400 1640 1610 1350 1000 130
Sun Odyssey 35** Blue Horizon 2005 10.75 3/6/1 1330 1670 1620 1870 1750 1380 1000 130
Bavaria 36 * Manitu 2003 11.40 3/6/1 1340 1750 1680 1940 1860 1410 1000 130
Sun Odyssey 37 ** Jambo 2000 11.40 3/6/1 1280 1620 1520 1780 1680 1350 1250 130
Sun Odyssey 37 * Regina Maris 2006 11.40 3/6/1 1570 1910 1790 2100 2010 1760 1250 130
Sun Odyssey 40 ** Serap *** 2005 12.20 3/6/2 1750 2200 2020 2370 2250 1970 1700 150
Bavaria 44 ** Rugier 2003 13.95 4/8/2 1800 2450 2400 2850 2800 2350 2000 150
Sun Odyssey 45 ** Safina 2005 13.72 4/8/2 2210 2910 2850 3450 3230 2570 2500 150
Bavaria 47 ** Amie 2002 14.68 4/8/3 1950 2400 2550 2900 2850 2380 2500 150
Oceanis 473 ** Jannixa *** 2005 14.30 4/8/3 2450 2940 2900 3290 3190 2480 2500 150
All boats have rolling genoa   *= battened mainsail   **=in-mast mainsail   ***= bow thruster
Standard equipment:
Electric anchor winch, GPS, autopilot, depth sounder, log, VHF, bimini and/or sun awning, sprayhood, inflatable dinghy, gangway, electric refrigerator, life raft, lifejackets & lines, sea charts, pilot(s), navigational equipment, CD player and complete kitchen equipment.
Extras:
Flotilla € 175 p.w.
Outboard € 70,- p.w. (Outboard for Catamarans included in booking price)
Skipper € 100,- p.d. + food
Transfers Bodrum airport to Bodrum Marina € 15 per person, one way
Transfers Dalaman airport to Fethiye Marina € 25 per person, one way.
Charter tax: for Transit log, end cleaning, laundry, Marina harbour dues in "homeports", gas & water. This is due upon embarkation in cash.
Up to 39ft € 130, above 39ft € 150, Catamarans € 150-250
Rental period: Bodrum - Saturday from 16:00hrs until Friday 16:00hrs including overnight until Saturday 10:00hrs. Mondays from 16:00hrs until Sunday 16:00hrs including overnight until Monday 10:00hrs.
Rental period: Fethiye - Saturday from 16.00hrs until Friday 16.00hrs including overnight until Saturday 10.00hrs. Monday from 16.00hrs until Sunday 16.00hrs including overnight until Monday 10.00hrs.
Please note flotilla in Bodrum runs Monday-Monday only, in Fethiye Saturday-Saturday only.
Deposit: To be paid upon embarkation in cash or with credit card (Mastercard/Visa) or, for flotilla bookings only, a non-refundable deposit of 10% of the deposit per week (max 2 weeks) excluding dinghy and outboard engine.
Insurance: All boats are fully insured. We advise you to take out your own personal travel insurance & cancellation insurance.
Airports: Bodrum 30 minutes to the marina. Dalaman and Izmir 2.5 to 3 hours to Bodrum marina. Dalaman 45 minutes to Fethiye marina.
zeilen Turkije contact